For our first of many Prospect Reports, we shall be talking about the Anaheim Ducks. Three of our writers took a look at the Anaheim prospects, ranked them, and marked them. The Marks are as follows: 10 = Gretzky, 9 = Crosby, 8 = Top 6 F/Top 2 D, 7= 3rd/4th line F or 2nd/3rd line D, 6= 4th line F/AHL or 3rd line D/AHL and 5 or below is AHL or other leagues. The Letter represents how sure we are of our mark with A being Very sure down to F being Not very sure. For your understanding a to be in these prospect rankings the player must be below the age of 26, must have played less than 100 NHL games total, and must not have played one full season (70+ games in a single season). The writers who marked the prospects for this article are Greg komarnicky, Josh Daniels and Luke Rachar.
| Luke's Marks | Josh's Marks | Greg's Marks | Overall Marks | 
|---|---|---|---|
| 
1. Emerson Etem - RW - 8.0B | 1. Emerson Etem - RW - 8.0B | 1. Emerson Etem - RW - 8.5B | Emerson Etem - RW - 8.0A | 
| 2. Kyle Palmieri - RW - 7.5B | 2. Kyle Palmieri - RW - 8.0B | 
2. John Gibson - G - 8.0B | Kyle Palmieri - RW - 7.5A | 
| 3. John Gibson - G - 7.5B | 3. Devante Smith-Pelly - LW - 7.5B | 
3. Kyle Palmieri - RW - 7.5A
 | John Gibson - G - 7.5B | 
| 4. Justin Schultz - D - 7.5B | 4. Justin Schultz - D - 7.5B | 
4. Devante Smith-Pelly - LW - 7.5B  | Devante Smith-Pelly - LW - 7.5B | 
| 5. Devante Smith-Pelly - LW - 7.5C | 5. Rickard Rakell - RW - 7.5B | 5. Rickard Rakell - RW - 7.0A | Justin Schultz - D - 7.5C | 
| 6. Peter Holland - C - 7.5B | 6. John Gibson - G - 7.5C | 6. Justin Schultz - D - 7.0A | Rickard Rakell - RW - 7.5C | 
| 7. Sami Vantanen - D - 7.5C | 7. Sami Vatanen - D - 7.5C | 7. Peter Holland - C - 7.0B | Peter Holland - C - 7.0A | 
| 8. Rickard Rakell - RW - 7.5C | 8. Peter Holland - C - 7.0B | 8. Igor Bobkov - G - 7.0A | Sami Vantanen - D - 7.5D | 
| 9. Patrick Maroon - LW - 7.0B | 9. William Karlsson - C - 7.0B | 9. Sebastian Erixon - D - 7.0A | Max Friberg - LW - 7.0B | 
| 10. Max Friberg - LW - 7.0B | 10. Max Friberg - LW - 7.0B | 10. Nick Bonino - C - 7.0C | William Karlsson - C - 7.0D | 
| 11. William Karlsson - C - 7.0C | 11. Nick Bonino - C - 7.0B | 11. Sami Vatanen - D - 7.0C | Sebastian Erixon - D - 7.0C | 
| 12. Joseph Camorossa - C - 7.0C | 12. Sebastian Erixon - D - 7.0B | 12. Max Friberg - LW - 7.0C | Igor Bobkov - G - 7.0C | 
| 13. Igor Bobkov - G - 6.5C | 13. Igor Bobkov - G - 7.0C | 13. Andrew Welinski - D - 7.0B | Patrick Maroon - LW - 6.5A | 
| 14. Luca Caputi - LW - 6.5C | 14. Dan Sexton - RW - 6.5B | 14. Patrick Maroon - LW - 6.5B | Nick Bonino - C - 7.0D | 
| 15. Andy Welinski - D - 6.5C | 15. Joseph Camorossa - C - 6.5B | 15. William Karlsson - C - 6.5A | Joseph Camorossa - 6.5B | 
| 16. Rick Schofield - C - 6.5D | 16. Patrick Maroon - LW - 6.5B | 16. Dan Sexton - RW - 6.5B | Andrew Welinski - D - 6.5C | 
| 17. Kevin Lind - D - 6.0B | 17. Luca Caputi - LW - 6.5B | 17. Luca Caputi - LW - 6.5A | Luca Caputi - LW - 6.5B | 
| 18. Josh Brittain - LW - 6.0B | 18. Ryan O'Marra - C - 6.0B | 18. Ryan O'Marra - C - 6.0C | Dan Sexton - RW - 6.5D | 
| 19. Tim Heed - D - 6.0C | 
19. Rick Schofield - LW - 6.0B | 19. Joseph Camorossa - C - 6.0B | Ryan O`Marra - C - 6.0E | 
| 20. Matt Clark - D - 6.0D | 
20. Tim Heed - D - 6.0C
 | 20. Randoslav Illo - C - 6.0A | Tim Heed - D - 6.0E | 
Prospect News
-Where For Art Thou Schultz?: Schultz has just finished his college year, so he may now play for the Ducks, but he has yet to sign for them. If he does not soon, there is a good chance that he is waiting to become a UFA.
-Etem Up: Etem continues to demolish the WHL as he has 105pts in 62 games including 60 goals while playing for the Medicine Hat Tigers.
-Silently There: Little known, Sami Vatanen has a total of 40 points in 47 games in the SM-LIIGA. 
 


 
No comments:
Post a Comment